Citatul zilei
“Take up one idea. Make that one idea your life – think of it, dream of it, live on that idea. Let the brain, muscles, nerves, every part of your body, be full of that idea, and just leave every other idea alone. This is the way to success, that is way great spiritual giants are produced.”
Swami Vivekananda
Curs valutar banci
Curs de schimb valutar al băncilor*, valabil în 26 martie 2026
| Banca | EUR Banca cumpara |
EUR Banca vinde |
Data si ora |
|---|---|---|---|
| EXIM BANCA ROMANEASCA | 5.0450 | 5.1450 | 2026-03-26 13:20 |
| UNICREDIT BANK S.A. | 5.0300 | 5.1500 | 2026-03-26 13:20 |
| CEC BANK S.A. | 5.0300 | 5.1500 | 2026-03-26 13:20 |
| BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. | 5.0302 | 5.1501 | 2026-03-26 13:20 |
| LIBRA INTERNET BANK S.A. | 5.0250 | 5.1550 | 2026-03-26 13:20 |
| ProCredit Bank S.A. | 5.0305 | 5.1575 | 2026-03-26 13:20 |
| CREDIT EUROPE BANK (ROMANIA) S.A. | 5.0300 | 5.1600 | 2026-03-26 13:20 |
| BANCA COMERCIALA ROMANA (BCR) | 5.0240 | 5.1690 | 2026-03-26 13:20 |
| RAIFFEISEN BANK S.A. | 5.0213 | 5.1711 | 2026-03-26 13:20 |
| BRD - Groupe Societe Generale S.A. | 5.0160 | 5.1740 | 2026-03-26 13:20 |
| BANCA TRANSILVANIA S.A. | 5.0100 | 5.1750 | 2026-03-26 13:20 |
| Patria Bank | 5.0200 | 5.1800 | 2026-03-26 13:20 |
| ING BANK N.V., AMSTERDAM - SUCURSALA BUCURESTI | 4.9923 | 5.1961 | 2026-03-26 13:20 |
