Citatul zilei
“Take up one idea. Make that one idea your life – think of it, dream of it, live on that idea. Let the brain, muscles, nerves, every part of your body, be full of that idea, and just leave every other idea alone. This is the way to success, that is way great spiritual giants are produced.”
Swami Vivekananda
Curs Valutar Rubla ruseasca
Extremele valutare înregistrate de cursul RUB în perioada 17 octombrie 2025 - 21 aprilie 2026:
Cursul maxim Rubla ruseasca este 0.0581 lei înregistrat la data de 21 aprilie 2026
Cursul minim Rubla ruseasca este 0.0519 lei înregistrat la data de 19 martie 2026
Cursul valutar mediu Rubla ruseasca pentru perioada selectată este 0.0553 lei
Către graficul evoluției RUB/RON
| Data | Valoare RUB (lei) | Variatie (lei) | Variatie (%) |
|---|---|---|---|
| 21 Apr. 2026 | 0.0581 | +0.0005 | 0.8681 % |
| 20 Apr. 2026 | 0.0576 | +0.0008 | 1.4085 % |
| 17 Apr. 2026 | 0.0568 | +0.0002 | 0.3534 % |
| 16 Apr. 2026 | 0.0566 | -0.0011 | -1.9064 % |
| 15 Apr. 2026 | 0.0577 | +0.0004 | 0.6981 % |
| 14 Apr. 2026 | 0.0573 | +0.0011 | 1.9573 % |
| 9 Apr. 2026 | 0.0562 | +0.0007 | 1.2613 % |
| 8 Apr. 2026 | 0.0555 | -0.0005 | -0.8929 % |
| 7 Apr. 2026 | 0.0560 | +0.0009 | 1.6334 % |
| 6 Apr. 2026 | 0.0551 | 0 | 0 % |
| 3 Apr. 2026 | 0.0551 | 0 | 0 % |
| 2 Apr. 2026 | 0.0551 | +0.0005 | 0.9158 % |
| 1 Apr. 2026 | 0.0546 | -0.0001 | -0.1828 % |
| 31 Mart. 2026 | 0.0547 | +0.0001 | 0.1832 % |
| 30 Mart. 2026 | 0.0546 | +0.0003 | 0.5525 % |
| 27 Mart. 2026 | 0.0543 | +0.0007 | 1.306 % |
| 26 Mart. 2026 | 0.0536 | -0.0007 | -1.2891 % |
| 25 Mart. 2026 | 0.0543 | -0.0003 | -0.5495 % |
| 24 Mart. 2026 | 0.0546 | +0.0006 | 1.1111 % |
| 23 Mart. 2026 | 0.0540 | +0.0014 | 2.6616 % |
| 20 Mart. 2026 | 0.0526 | +0.0007 | 1.3487 % |
| 19 Mart. 2026 | 0.0519 | -0.0012 | -2.2599 % |
| 18 Mart. 2026 | 0.0531 | -0.0008 | -1.4842 % |
| 17 Mart. 2026 | 0.0539 | -0.0009 | -1.6423 % |
| 16 Mart. 2026 | 0.0548 | -0.0003 | -0.5445 % |
| 13 Mart. 2026 | 0.0551 | -0.0006 | -1.0772 % |
| 12 Mart. 2026 | 0.0557 | +0.0005 | 0.9058 % |
| 11 Mart. 2026 | 0.0552 | -0.0003 | -0.5405 % |
| 10 Mart. 2026 | 0.0555 | -0.0009 | -1.5957 % |
| 9 Mart. 2026 | 0.0564 | +0.0009 | 1.6216 % |
| 6 Mart. 2026 | 0.0555 | -0.0003 | -0.5376 % |
| 5 Mart. 2026 | 0.0558 | -0.0004 | -0.7117 % |
| 4 Mart. 2026 | 0.0562 | -0.0004 | -0.7067 % |
| 3 Mart. 2026 | 0.0566 | +0.0004 | 0.7117 % |
| 2 Mart. 2026 | 0.0562 | +0.0004 | 0.7168 % |
| 27 Feb. 2026 | 0.0558 | -0.0003 | -0.5348 % |
| 26 Feb. 2026 | 0.0561 | -0.0004 | -0.708 % |
| 25 Feb. 2026 | 0.0565 | +0.0001 | 0.1773 % |
| 24 Feb. 2026 | 0.0564 | +0.0002 | 0.3559 % |
| 23 Feb. 2026 | 0.0562 | -0.0002 | -0.3546 % |
| 20 Feb. 2026 | 0.0564 | +0.0001 | 0.1776 % |
| 19 Feb. 2026 | 0.0563 | 0 | 0 % |
| 18 Feb. 2026 | 0.0563 | +0.0003 | 0.5357 % |
| 17 Feb. 2026 | 0.0560 | -0.0001 | -0.1783 % |
| 16 Feb. 2026 | 0.0561 | +0.0005 | 0.8993 % |
| 13 Feb. 2026 | 0.0556 | 0 | 0 % |
| 12 Feb. 2026 | 0.0556 | +0.0003 | 0.5425 % |
| 11 Feb. 2026 | 0.0553 | 0 | 0 % |
| 10 Feb. 2026 | 0.0553 | -0.0002 | -0.3604 % |
| 9 Feb. 2026 | 0.0555 | -0.0010 | -1.7699 % |
| 6 Feb. 2026 | 0.0565 | +0.0001 | 0.1773 % |
| 5 Feb. 2026 | 0.0564 | +0.0001 | 0.1776 % |
| 4 Feb. 2026 | 0.0563 | +0.0001 | 0.1779 % |
| 3 Feb. 2026 | 0.0562 | +0.0002 | 0.3571 % |
| 2 Feb. 2026 | 0.0560 | -0.0005 | -0.885 % |
| 30 Ian. 2026 | 0.0565 | +0.0003 | 0.5338 % |
| 29 Ian. 2026 | 0.0562 | +0.0005 | 0.8977 % |
| 28 Ian. 2026 | 0.0557 | -0.0004 | -0.713 % |
| 27 Ian. 2026 | 0.0561 | -0.0001 | -0.1779 % |
| 26 Ian. 2026 | 0.0562 | -0.0010 | -1.7483 % |
| 23 Ian. 2026 | 0.0572 | -0.0003 | -0.5217 % |
| 22 Ian. 2026 | 0.0575 | +0.0014 | 2.4955 % |
| 21 Ian. 2026 | 0.0561 | +0.0004 | 0.7181 % |
| 20 Ian. 2026 | 0.0557 | -0.0005 | -0.8897 % |
| 19 Ian. 2026 | 0.0562 | -0.0001 | -0.1776 % |
| 16 Ian. 2026 | 0.0563 | +0.0005 | 0.8961 % |
| 15 Ian. 2026 | 0.0558 | +0.0001 | 0.1795 % |
| 14 Ian. 2026 | 0.0557 | +0.0003 | 0.5415 % |
| 13 Ian. 2026 | 0.0554 | 0 | 0 % |
| 12 Ian. 2026 | 0.0554 | +0.0001 | 0.1808 % |
| 9 Ian. 2026 | 0.0553 | +0.0012 | 2.2181 % |
| 8 Ian. 2026 | 0.0541 | 0 | 0 % |
| 5 Ian. 2026 | 0.0541 | +0.0008 | 1.5009 % |
| 31 Dec. 2025 | 0.0533 | -0.0017 | -3.0909 % |
| 30 Dec. 2025 | 0.0550 | -0.0008 | -1.4337 % |
| 29 Dec. 2025 | 0.0558 | +0.0007 | 1.2704 % |
| 24 Dec. 2025 | 0.0551 | +0.0002 | 0.3643 % |
| 23 Dec. 2025 | 0.0549 | +0.0001 | 0.1825 % |
| 22 Dec. 2025 | 0.0548 | +0.0008 | 1.4815 % |
| 19 Dec. 2025 | 0.0540 | -0.0004 | -0.7353 % |
| 18 Dec. 2025 | 0.0544 | +0.0004 | 0.7407 % |
| 17 Dec. 2025 | 0.0540 | -0.0005 | -0.9174 % |
| 16 Dec. 2025 | 0.0545 | -0.0002 | -0.3656 % |
| 15 Dec. 2025 | 0.0547 | +0.0002 | 0.367 % |
| 12 Dec. 2025 | 0.0545 | -0.0005 | -0.9091 % |
| 11 Dec. 2025 | 0.0550 | -0.0014 | -2.4823 % |
| 10 Dec. 2025 | 0.0564 | -0.0006 | -1.0526 % |
| 9 Dec. 2025 | 0.0570 | 0 | 0 % |
| 8 Dec. 2025 | 0.0570 | -0.0001 | -0.1751 % |
| 5 Dec. 2025 | 0.0571 | +0.0005 | 0.8834 % |
| 4 Dec. 2025 | 0.0566 | +0.0002 | 0.3546 % |
| 3 Dec. 2025 | 0.0564 | 0 | 0 % |
| 2 Dec. 2025 | 0.0564 | -0.0001 | -0.177 % |
| 28 Nov. 2025 | 0.0565 | +0.0004 | 0.713 % |
| 27 Nov. 2025 | 0.0561 | +0.0002 | 0.3578 % |
| 26 Nov. 2025 | 0.0559 | +0.0001 | 0.1792 % |
| 25 Nov. 2025 | 0.0558 | -0.0002 | -0.3571 % |
| 24 Nov. 2025 | 0.0560 | +0.0001 | 0.1789 % |
| 21 Nov. 2025 | 0.0559 | +0.0010 | 1.8215 % |
| 20 Nov. 2025 | 0.0549 | +0.0004 | 0.7339 % |
| 19 Nov. 2025 | 0.0545 | +0.0004 | 0.7394 % |
| 18 Nov. 2025 | 0.0541 | +0.0001 | 0.1852 % |
| 17 Nov. 2025 | 0.0540 | -0.0001 | -0.1848 % |
| 14 Nov. 2025 | 0.0541 | -0.0002 | -0.3683 % |
| 13 Nov. 2025 | 0.0543 | +0.0002 | 0.3697 % |
| 12 Nov. 2025 | 0.0541 | +0.0001 | 0.1852 % |
| 11 Nov. 2025 | 0.0540 | -0.0003 | -0.5525 % |
| 10 Nov. 2025 | 0.0543 | 0 | 0 % |
| 7 Nov. 2025 | 0.0543 | -0.0001 | -0.1838 % |
| 6 Nov. 2025 | 0.0544 | -0.0001 | -0.1835 % |
| 5 Nov. 2025 | 0.0545 | 0 | 0 % |
| 4 Nov. 2025 | 0.0545 | 0 | 0 % |
| 3 Nov. 2025 | 0.0545 | +0.0001 | 0.1838 % |
| 31 Oct. 2025 | 0.0544 | -0.0004 | -0.7299 % |
| 30 Oct. 2025 | 0.0548 | +0.0002 | 0.3663 % |
| 29 Oct. 2025 | 0.0546 | +0.0001 | 0.1835 % |
| 28 Oct. 2025 | 0.0545 | -0.0004 | -0.7286 % |
| 27 Oct. 2025 | 0.0549 | +0.0010 | 1.8553 % |
| 24 Oct. 2025 | 0.0539 | 0 | 0 % |
| 23 Oct. 2025 | 0.0539 | +0.0002 | 0.3724 % |
| 22 Oct. 2025 | 0.0537 | -0.0003 | -0.5556 % |
| 21 Oct. 2025 | 0.0540 | 0 | 0 % |
| 20 Oct. 2025 | 0.0540 | +0.0005 | 0.9346 % |
| 17 Oct. 2025 | 0.0535 |
