Citatul zilei
“People who succeed have momentum. The more they succeed, the more they want to succeed, and the more they find a way to succeed. Similarly, when someone is failing, the tendency is to get on a downward spiral that can even become a self-fulfilling prophecy.”
Tony Robbins
Curs Valutar Leul moldovenesc
Extremele valutare înregistrate de cursul MDL în perioada 4 aprilie 2026 - 7 octombrie 2026:
Cursul maxim Leul moldovenesc este 0.2670 lei înregistrat la data de 7 octombrie 2026
Cursul minim Leul moldovenesc este 0.2511 lei înregistrat la data de 28 aprilie 2026
Cursul valutar mediu Leul moldovenesc pentru perioada selectată este 0.2599 lei
Către graficul evoluției MDL/RON
| Data | Valoare MDL (lei) | Variație (lei) | Variație (%) |
|---|---|---|---|
| 7 Oct. 2026 | 0.2670 | +0.0005 | 0.19 % |
| 6 Oct. 2026 | 0.2665 | +0.0013 | 0.49 % |
| 5 Oct. 2026 | 0.2652 | -0.0006 | -0.23 % |
| 2 Oct. 2026 | 0.2658 | +0.0036 | 1.37 % |
| 1 Oct. 2026 | 0.2622 | +0.0003 | 0.11 % |
| 30 Sept. 2026 | 0.2619 | +0.0005 | 0.19 % |
| 29 Sept. 2026 | 0.2614 | +0.0004 | 0.15 % |
| 28 Sept. 2026 | 0.2610 | +0.0001 | 0.04 % |
| 25 Sept. 2026 | 0.2609 | -0.0008 | -0.31 % |
| 24 Sept. 2026 | 0.2617 | -0.0005 | -0.19 % |
| 23 Sept. 2026 | 0.2622 | +0.0009 | 0.34 % |
| 22 Sept. 2026 | 0.2613 | -0.0004 | -0.15 % |
| 21 Sept. 2026 | 0.2617 | 0 | 0 % |
| 18 Sept. 2026 | 0.2617 | +0.0001 | 0.04 % |
| 17 Sept. 2026 | 0.2616 | -0.0003 | -0.11 % |
| 16 Sept. 2026 | 0.2619 | +0.0002 | 0.08 % |
| 15 Sept. 2026 | 0.2617 | -0.0001 | -0.04 % |
| 14 Sept. 2026 | 0.2618 | -0.0003 | -0.11 % |
| 11 Sept. 2026 | 0.2621 | +0.0001 | 0.04 % |
| 10 Sept. 2026 | 0.2620 | -0.0004 | -0.15 % |
| 9 Sept. 2026 | 0.2624 | +0.0001 | 0.04 % |
| 8 Sept. 2026 | 0.2623 | 0 | 0 % |
| 7 Sept. 2026 | 0.2623 | +0.0002 | 0.08 % |
| 4 Sept. 2026 | 0.2621 | -0.0003 | -0.11 % |
| 3 Sept. 2026 | 0.2624 | +0.0005 | 0.19 % |
| 2 Sept. 2026 | 0.2619 | +0.0006 | 0.23 % |
| 1 Sept. 2026 | 0.2613 | +0.0004 | 0.15 % |
| 31 Aug. 2026 | 0.2609 | 0 | 0 % |
| 28 Aug. 2026 | 0.2609 | -0.0002 | -0.08 % |
| 27 Aug. 2026 | 0.2611 | 0 | 0 % |
| 26 Aug. 2026 | 0.2611 | 0 | 0 % |
| 25 Aug. 2026 | 0.2611 | -0.0009 | -0.34 % |
| 24 Aug. 2026 | 0.2620 | -0.0011 | -0.42 % |
| 21 Aug. 2026 | 0.2631 | -0.0003 | -0.11 % |
| 20 Aug. 2026 | 0.2634 | +0.0003 | 0.11 % |
| 19 Aug. 2026 | 0.2631 | +0.0005 | 0.19 % |
| 18 Aug. 2026 | 0.2626 | +0.0001 | 0.04 % |
| 17 Aug. 2026 | 0.2625 | +0.0001 | 0.04 % |
| 14 Aug. 2026 | 0.2624 | +0.0002 | 0.08 % |
| 13 Aug. 2026 | 0.2622 | +0.0005 | 0.19 % |
| 12 Aug. 2026 | 0.2617 | +0.0003 | 0.11 % |
| 11 Aug. 2026 | 0.2614 | +0.0002 | 0.08 % |
| 10 Aug. 2026 | 0.2612 | -0.0009 | -0.34 % |
| 7 Aug. 2026 | 0.2621 | +0.0002 | 0.08 % |
| 6 Aug. 2026 | 0.2619 | +0.0005 | 0.19 % |
| 5 Aug. 2026 | 0.2614 | +0.0003 | 0.11 % |
| 4 Aug. 2026 | 0.2611 | +0.0004 | 0.15 % |
| 3 Aug. 2026 | 0.2607 | -0.0002 | -0.08 % |
| 31 Iul. 2026 | 0.2609 | -0.0001 | -0.04 % |
| 30 Iul. 2026 | 0.2610 | +0.0006 | 0.23 % |
| 29 Iul. 2026 | 0.2604 | 0 | 0 % |
| 28 Iul. 2026 | 0.2604 | -0.0003 | -0.12 % |
| 27 Iul. 2026 | 0.2607 | -0.0003 | -0.11 % |
| 24 Iul. 2026 | 0.2610 | -0.0002 | -0.08 % |
| 23 Iul. 2026 | 0.2612 | +0.0003 | 0.11 % |
| 22 Iul. 2026 | 0.2609 | +0.0003 | 0.12 % |
| 21 Iul. 2026 | 0.2606 | -0.0002 | -0.08 % |
| 20 Iul. 2026 | 0.2608 | -0.0001 | -0.04 % |
| 17 Iul. 2026 | 0.2609 | 0 | 0 % |
| 16 Iul. 2026 | 0.2609 | -0.0002 | -0.08 % |
| 15 Iul. 2026 | 0.2611 | -0.0001 | -0.04 % |
| 14 Iul. 2026 | 0.2612 | +0.0005 | 0.19 % |
| 13 Iul. 2026 | 0.2607 | -0.0001 | -0.04 % |
| 10 Iul. 2026 | 0.2608 | +0.0001 | 0.04 % |
| 9 Iul. 2026 | 0.2607 | +0.0002 | 0.08 % |
| 8 Iul. 2026 | 0.2605 | +0.0004 | 0.15 % |
| 7 Iul. 2026 | 0.2601 | +0.0003 | 0.12 % |
| 6 Iul. 2026 | 0.2598 | -0.0004 | -0.15 % |
| 3 Iul. 2026 | 0.2602 | -0.0001 | -0.04 % |
| 2 Iul. 2026 | 0.2603 | +0.0001 | 0.04 % |
| 1 Iul. 2026 | 0.2602 | 0 | 0 % |
| 30 Iun. 2026 | 0.2602 | +0.0001 | 0.04 % |
| 29 Iun. 2026 | 0.2601 | -0.0001 | -0.04 % |
| 26 Iun. 2026 | 0.2602 | +0.0004 | 0.15 % |
| 25 Iun. 2026 | 0.2598 | -0.0005 | -0.19 % |
| 24 Iun. 2026 | 0.2603 | +0.0003 | 0.12 % |
| 23 Iun. 2026 | 0.2600 | +0.0009 | 0.35 % |
| 22 Iun. 2026 | 0.2591 | -0.0001 | -0.04 % |
| 19 Iun. 2026 | 0.2592 | +0.0001 | 0.04 % |
| 18 Iun. 2026 | 0.2591 | -0.0004 | -0.15 % |
| 17 Iun. 2026 | 0.2595 | 0 | 0 % |
| 16 Iun. 2026 | 0.2595 | -0.0008 | -0.31 % |
| 15 Iun. 2026 | 0.2603 | -0.0003 | -0.12 % |
| 12 Iun. 2026 | 0.2606 | -0.0004 | -0.15 % |
| 11 Iun. 2026 | 0.2610 | +0.0002 | 0.08 % |
| 10 Iun. 2026 | 0.2608 | +0.0004 | 0.15 % |
| 9 Iun. 2026 | 0.2604 | -0.0003 | -0.12 % |
| 8 Iun. 2026 | 0.2607 | -0.0003 | -0.11 % |
| 5 Iun. 2026 | 0.2610 | -0.0005 | -0.19 % |
| 4 Iun. 2026 | 0.2615 | 0 | 0 % |
| 3 Iun. 2026 | 0.2615 | +0.0003 | 0.11 % |
| 2 Iun. 2026 | 0.2612 | +0.0003 | 0.11 % |
| 29 Mai 2026 | 0.2609 | +0.0003 | 0.12 % |
| 28 Mai 2026 | 0.2606 | +0.0008 | 0.31 % |
| 27 Mai 2026 | 0.2598 | +0.0003 | 0.12 % |
| 26 Mai 2026 | 0.2595 | -0.0007 | -0.27 % |
| 25 Mai 2026 | 0.2602 | -0.0002 | -0.08 % |
| 22 Mai 2026 | 0.2604 | 0 | 0 % |
| 21 Mai 2026 | 0.2604 | +0.0002 | 0.08 % |
| 20 Mai 2026 | 0.2602 | +0.0005 | 0.19 % |
| 19 Mai 2026 | 0.2597 | +0.0012 | 0.46 % |
| 18 Mai 2026 | 0.2585 | 0 | 0 % |
| 15 Mai 2026 | 0.2585 | -0.0002 | -0.08 % |
| 14 Mai 2026 | 0.2587 | +0.0004 | 0.15 % |
| 13 Mai 2026 | 0.2583 | +0.0001 | 0.04 % |
| 12 Mai 2026 | 0.2582 | -0.0004 | -0.15 % |
| 11 Mai 2026 | 0.2586 | -0.0008 | -0.31 % |
| 8 Mai 2026 | 0.2594 | -0.0017 | -0.65 % |
| 7 Mai 2026 | 0.2611 | -0.0001 | -0.04 % |
| 6 Mai 2026 | 0.2612 | +0.0023 | 0.89 % |
| 5 Mai 2026 | 0.2589 | +0.0011 | 0.43 % |
| 4 Mai 2026 | 0.2578 | +0.0036 | 1.42 % |
| 30 Apr. 2026 | 0.2542 | +0.0025 | 0.99 % |
| 29 Apr. 2026 | 0.2517 | +0.0006 | 0.24 % |
| 28 Apr. 2026 | 0.2511 | -0.0001 | -0.04 % |
| 27 Apr. 2026 | 0.2512 | 0 | 0 % |
| 24 Apr. 2026 | 0.2512 | 0 | 0 % |
| 23 Apr. 2026 | 0.2512 | -0.0004 | -0.16 % |
| 22 Apr. 2026 | 0.2516 | -0.0007 | -0.28 % |
| 21 Apr. 2026 | 0.2523 | -0.0006 | -0.24 % |
| 20 Apr. 2026 | 0.2529 | 0 | 0 % |
| 17 Apr. 2026 | 0.2529 | -0.0001 | -0.04 % |
| 16 Apr. 2026 | 0.2530 | 0 | 0 % |
| 15 Apr. 2026 | 0.2530 | -0.0001 | -0.04 % |
| 14 Apr. 2026 | 0.2531 | +0.0002 | 0.08 % |
| 9 Apr. 2026 | 0.2529 | +0.0003 | 0.12 % |
| 8 Apr. 2026 | 0.2526 | +0.0009 | 0.36 % |
| 7 Apr. 2026 | 0.2517 | +0.0004 | 0.16 % |
| 6 Apr. 2026 | 0.2513 |
