Citatul zilei
“Take up one idea. Make that one idea your life – think of it, dream of it, live on that idea. Let the brain, muscles, nerves, every part of your body, be full of that idea, and just leave every other idea alone. This is the way to success, that is way great spiritual giants are produced.”
Swami Vivekananda
Curs Valutar Dolarul neo-zeelandez
Extremele valutare înregistrate de cursul NZD în perioada 18 octombrie 2025 - 22 aprilie 2026:
Cursul maxim Dolarul neo-zeelandez este 2.6064 lei înregistrat la data de 3 februarie 2026
Cursul minim Dolarul neo-zeelandez este 2.4710 lei înregistrat la data de 24 noiembrie 2025
Cursul valutar mediu Dolarul neo-zeelandez pentru perioada selectată este 2.5401 lei
Către graficul evoluției NZD/RON
| Data | Valoare NZD (lei) | Variatie (lei) | Variatie (%) |
|---|---|---|---|
| 22 Apr. 2026 | 2.5645 | +0.0052 | 0.2032 % |
| 21 Apr. 2026 | 2.5593 | +0.0108 | 0.4238 % |
| 20 Apr. 2026 | 2.5485 | +0.0037 | 0.1454 % |
| 17 Apr. 2026 | 2.5448 | -0.0014 | -0.055 % |
| 16 Apr. 2026 | 2.5462 | -0.0031 | -0.1216 % |
| 15 Apr. 2026 | 2.5493 | +0.0023 | 0.0903 % |
| 14 Apr. 2026 | 2.5470 | +0.0024 | 0.0943 % |
| 9 Apr. 2026 | 2.5446 | +0.0065 | 0.2561 % |
| 8 Apr. 2026 | 2.5381 | +0.0199 | 0.7902 % |
| 7 Apr. 2026 | 2.5182 | -0.0060 | -0.2377 % |
| 6 Apr. 2026 | 2.5242 | +0.0036 | 0.1428 % |
| 3 Apr. 2026 | 2.5206 | -0.0074 | -0.2927 % |
| 2 Apr. 2026 | 2.5280 | -0.0086 | -0.339 % |
| 1 Apr. 2026 | 2.5366 | -0.0012 | -0.0473 % |
| 31 Mart. 2026 | 2.5378 | +0.0001 | 0.0039 % |
| 30 Mart. 2026 | 2.5377 | -0.0159 | -0.6227 % |
| 27 Mart. 2026 | 2.5536 | +0.0023 | 0.0902 % |
| 26 Mart. 2026 | 2.5513 | -0.0034 | -0.1331 % |
| 25 Mart. 2026 | 2.5547 | -0.0100 | -0.3899 % |
| 24 Mart. 2026 | 2.5647 | +0.0051 | 0.1992 % |
| 23 Mart. 2026 | 2.5596 | -0.0246 | -0.9519 % |
| 20 Mart. 2026 | 2.5842 | +0.0007 | 0.0271 % |
| 19 Mart. 2026 | 2.5835 | -0.0025 | -0.0967 % |
| 18 Mart. 2026 | 2.5860 | +0.0026 | 0.1006 % |
| 17 Mart. 2026 | 2.5834 | -0.0094 | -0.3625 % |
| 16 Mart. 2026 | 2.5928 | +0.0033 | 0.1274 % |
| 13 Mart. 2026 | 2.5895 | -0.0141 | -0.5416 % |
| 12 Mart. 2026 | 2.6036 | +0.0009 | 0.0346 % |
| 11 Mart. 2026 | 2.6027 | +0.0037 | 0.1424 % |
| 10 Mart. 2026 | 2.5990 | -0.0049 | -0.1882 % |
| 9 Mart. 2026 | 2.6039 | +0.0179 | 0.6922 % |
| 6 Mart. 2026 | 2.5860 | -0.0107 | -0.4121 % |
| 5 Mart. 2026 | 2.5967 | +0.0075 | 0.2897 % |
| 4 Mart. 2026 | 2.5892 | +0.0049 | 0.1896 % |
| 3 Mart. 2026 | 2.5843 | -0.0046 | -0.1777 % |
| 2 Mart. 2026 | 2.5889 | +0.0044 | 0.1702 % |
| 27 Feb. 2026 | 2.5845 | -0.0004 | -0.0155 % |
| 26 Feb. 2026 | 2.5849 | +0.0039 | 0.1511 % |
| 25 Feb. 2026 | 2.5810 | +0.0030 | 0.1164 % |
| 24 Feb. 2026 | 2.5780 | -0.0032 | -0.124 % |
| 23 Feb. 2026 | 2.5812 | -0.0001 | -0.0039 % |
| 20 Feb. 2026 | 2.5813 | +0.0003 | 0.0116 % |
| 19 Feb. 2026 | 2.5810 | -0.0044 | -0.1702 % |
| 18 Feb. 2026 | 2.5854 | -0.0157 | -0.6036 % |
| 17 Feb. 2026 | 2.6011 | +0.0062 | 0.2389 % |
| 16 Feb. 2026 | 2.5949 | +0.0026 | 0.1003 % |
| 13 Feb. 2026 | 2.5923 | -0.0108 | -0.4149 % |
| 12 Feb. 2026 | 2.6031 | +0.0105 | 0.405 % |
| 11 Feb. 2026 | 2.5926 | +0.0098 | 0.3794 % |
| 10 Feb. 2026 | 2.5828 | +0.0035 | 0.1357 % |
| 9 Feb. 2026 | 2.5793 | -0.0054 | -0.2089 % |
| 6 Feb. 2026 | 2.5847 | -0.0036 | -0.1391 % |
| 5 Feb. 2026 | 2.5883 | -0.0079 | -0.3043 % |
| 4 Feb. 2026 | 2.5962 | -0.0102 | -0.3913 % |
| 3 Feb. 2026 | 2.6064 | +0.0224 | 0.8669 % |
| 2 Feb. 2026 | 2.5840 | -0.0016 | -0.0619 % |
| 30 Ian. 2026 | 2.5856 | +0.0018 | 0.0697 % |
| 29 Ian. 2026 | 2.5838 | +0.0167 | 0.6505 % |
| 28 Ian. 2026 | 2.5671 | +0.0057 | 0.2225 % |
| 27 Ian. 2026 | 2.5614 | -0.0052 | -0.2026 % |
| 26 Ian. 2026 | 2.5666 | +0.0055 | 0.2148 % |
| 23 Ian. 2026 | 2.5611 | +0.0035 | 0.1368 % |
| 22 Ian. 2026 | 2.5576 | +0.0143 | 0.5623 % |
| 21 Ian. 2026 | 2.5433 | +0.0079 | 0.3116 % |
| 20 Ian. 2026 | 2.5354 | +0.0017 | 0.0671 % |
| 19 Ian. 2026 | 2.5337 | +0.0089 | 0.3525 % |
| 16 Ian. 2026 | 2.5248 | +0.0099 | 0.3937 % |
| 15 Ian. 2026 | 2.5149 | +0.0071 | 0.2831 % |
| 14 Ian. 2026 | 2.5078 | -0.0066 | -0.2625 % |
| 13 Ian. 2026 | 2.5144 | +0.0067 | 0.2672 % |
| 12 Ian. 2026 | 2.5077 | +0.0037 | 0.1478 % |
| 9 Ian. 2026 | 2.5040 | +0.0003 | 0.012 % |
| 8 Ian. 2026 | 2.5037 | -0.0058 | -0.2311 % |
| 5 Ian. 2026 | 2.5095 | +0.0070 | 0.2797 % |
| 31 Dec. 2025 | 2.5025 | -0.0111 | -0.4416 % |
| 30 Dec. 2025 | 2.5136 | +0.0023 | 0.0916 % |
| 29 Dec. 2025 | 2.5113 | -0.0102 | -0.4045 % |
| 24 Dec. 2025 | 2.5215 | +0.0014 | 0.0556 % |
| 23 Dec. 2025 | 2.5201 | +0.0116 | 0.4624 % |
| 22 Dec. 2025 | 2.5085 | +0.0108 | 0.4324 % |
| 19 Dec. 2025 | 2.4977 | -0.0064 | -0.2556 % |
| 18 Dec. 2025 | 2.5041 | -0.0058 | -0.2311 % |
| 17 Dec. 2025 | 2.5099 | +0.0048 | 0.1916 % |
| 16 Dec. 2025 | 2.5051 | -0.0030 | -0.1196 % |
| 15 Dec. 2025 | 2.5081 | -0.0133 | -0.5275 % |
| 12 Dec. 2025 | 2.5214 | -0.0029 | -0.1149 % |
| 11 Dec. 2025 | 2.5243 | -0.0066 | -0.2608 % |
| 10 Dec. 2025 | 2.5309 | +0.0006 | 0.0237 % |
| 9 Dec. 2025 | 2.5303 | +0.0035 | 0.1385 % |
| 8 Dec. 2025 | 2.5268 | +0.0016 | 0.0634 % |
| 5 Dec. 2025 | 2.5252 | +0.0072 | 0.2859 % |
| 4 Dec. 2025 | 2.5180 | +0.0083 | 0.3307 % |
| 3 Dec. 2025 | 2.5097 | +0.0040 | 0.1596 % |
| 2 Dec. 2025 | 2.5057 | -0.0075 | -0.2984 % |
| 28 Nov. 2025 | 2.5132 | +0.0040 | 0.1594 % |
| 27 Nov. 2025 | 2.5092 | +0.0149 | 0.5974 % |
| 26 Nov. 2025 | 2.4943 | +0.0212 | 0.8572 % |
| 25 Nov. 2025 | 2.4731 | +0.0021 | 0.085 % |
| 24 Nov. 2025 | 2.4710 | -0.0015 | -0.0607 % |
| 21 Nov. 2025 | 2.4725 | -0.0073 | -0.2944 % |
| 20 Nov. 2025 | 2.4798 | +0.0049 | 0.198 % |
| 19 Nov. 2025 | 2.4749 | -0.0115 | -0.4625 % |
| 18 Nov. 2025 | 2.4864 | +0.0027 | 0.1087 % |
| 17 Nov. 2025 | 2.4837 | -0.0014 | -0.0563 % |
| 14 Nov. 2025 | 2.4851 | +0.0020 | 0.0805 % |
| 13 Nov. 2025 | 2.4831 | -0.0019 | -0.0765 % |
| 12 Nov. 2025 | 2.4850 | +0.0052 | 0.2097 % |
| 11 Nov. 2025 | 2.4798 | -0.0033 | -0.1329 % |
| 10 Nov. 2025 | 2.4831 | +0.0086 | 0.3475 % |
| 7 Nov. 2025 | 2.4745 | -0.0246 | -0.9844 % |
| 6 Nov. 2025 | 2.4991 | -0.0008 | -0.032 % |
| 5 Nov. 2025 | 2.4999 | -0.0063 | -0.2514 % |
| 4 Nov. 2025 | 2.5062 | -0.0190 | -0.7524 % |
| 3 Nov. 2025 | 2.5252 | +0.0098 | 0.3896 % |
| 31 Oct. 2025 | 2.5154 | -0.0094 | -0.3723 % |
| 30 Oct. 2025 | 2.5248 | -0.0001 | -0.004 % |
| 29 Oct. 2025 | 2.5249 | +0.0073 | 0.29 % |
| 28 Oct. 2025 | 2.5176 | +0.0010 | 0.0397 % |
| 27 Oct. 2025 | 2.5166 | +0.0024 | 0.0955 % |
| 24 Oct. 2025 | 2.5142 | -0.0051 | -0.2024 % |
| 23 Oct. 2025 | 2.5193 | +0.0009 | 0.0357 % |
| 22 Oct. 2025 | 2.5184 | +0.0180 | 0.7199 % |
| 21 Oct. 2025 | 2.5004 | -0.0002 | -0.008 % |
| 20 Oct. 2025 | 2.5006 |
