Citatul zilei
“Am ratat mai mult de 9000 de coşuri de-a lungul carierei mele. Am pierdut aproximativ 300 de meciuri. În 26 dintre ele, eu eram cel în care se încredea toată lumea să facă mutarea decisivă şi am ratat. Am ratat din nou, din nou şi din nou. Şi aşa se explică de ce am reuşit.”
Michael Jordan
Curs Valutar Dolarul australian
Extremele valutare înregistrate de cursul AUD în perioada 25 martie 2026 - 28 septembrie 2026:
Cursul maxim Dolarul australian este 3.2762 lei înregistrat la data de 23 septembrie 2026
Cursul minim Dolarul australian este 3.0413 lei înregistrat la data de 2 aprilie 2026
Cursul valutar mediu Dolarul australian pentru perioada selectată este 3.1894 lei
Către graficul evoluției AUD/RON
| Data | Valoare AUD (lei) | Variație (lei) | Variație (%) |
|---|---|---|---|
| 28 Sept. 2026 | 3.2558 | +0.0032 | 0.1 % |
| 25 Sept. 2026 | 3.2526 | -0.0097 | -0.3 % |
| 24 Sept. 2026 | 3.2623 | -0.0139 | -0.42 % |
| 23 Sept. 2026 | 3.2762 | +0.0091 | 0.28 % |
| 22 Sept. 2026 | 3.2671 | -0.0021 | -0.06 % |
| 21 Sept. 2026 | 3.2692 | +0.0027 | 0.08 % |
| 18 Sept. 2026 | 3.2665 | +0.0059 | 0.18 % |
| 17 Sept. 2026 | 3.2606 | +0.0089 | 0.27 % |
| 16 Sept. 2026 | 3.2517 | -0.0008 | -0.02 % |
| 15 Sept. 2026 | 3.2525 | +0.0069 | 0.21 % |
| 14 Sept. 2026 | 3.2456 | -0.0032 | -0.1 % |
| 11 Sept. 2026 | 3.2488 | -0.0073 | -0.22 % |
| 10 Sept. 2026 | 3.2561 | -0.0059 | -0.18 % |
| 9 Sept. 2026 | 3.2620 | +0.0010 | 0.03 % |
| 8 Sept. 2026 | 3.2610 | -0.0003 | -0.01 % |
| 7 Sept. 2026 | 3.2613 | +0.0065 | 0.2 % |
| 4 Sept. 2026 | 3.2548 | +0.0027 | 0.08 % |
| 3 Sept. 2026 | 3.2521 | +0.0165 | 0.51 % |
| 2 Sept. 2026 | 3.2356 | -0.0038 | -0.12 % |
| 1 Sept. 2026 | 3.2394 | -0.0069 | -0.21 % |
| 31 Aug. 2026 | 3.2463 | -0.0044 | -0.14 % |
| 28 Aug. 2026 | 3.2507 | +0.0097 | 0.3 % |
| 27 Aug. 2026 | 3.2410 | +0.0043 | 0.13 % |
| 26 Aug. 2026 | 3.2367 | +0.0156 | 0.48 % |
| 25 Aug. 2026 | 3.2211 | -0.0050 | -0.15 % |
| 24 Aug. 2026 | 3.2261 | +0.0085 | 0.26 % |
| 21 Aug. 2026 | 3.2176 | +0.0183 | 0.57 % |
| 20 Aug. 2026 | 3.1993 | -0.0001 | -0 % |
| 19 Aug. 2026 | 3.1994 | -0.0199 | -0.62 % |
| 18 Aug. 2026 | 3.2193 | -0.0014 | -0.04 % |
| 17 Aug. 2026 | 3.2207 | +0.0102 | 0.32 % |
| 14 Aug. 2026 | 3.2105 | +0.0023 | 0.07 % |
| 13 Aug. 2026 | 3.2082 | -0.0006 | -0.02 % |
| 12 Aug. 2026 | 3.2088 | +0.0027 | 0.08 % |
| 11 Aug. 2026 | 3.2061 | +0.0033 | 0.1 % |
| 10 Aug. 2026 | 3.2028 | -0.0066 | -0.21 % |
| 7 Aug. 2026 | 3.2094 | +0.0047 | 0.15 % |
| 6 Aug. 2026 | 3.2047 | -0.0002 | -0.01 % |
| 5 Aug. 2026 | 3.2049 | +0.0001 | 0 % |
| 4 Aug. 2026 | 3.2048 | +0.0158 | 0.5 % |
| 3 Aug. 2026 | 3.1890 | -0.0177 | -0.55 % |
| 31 Iul. 2026 | 3.2067 | +0.0168 | 0.53 % |
| 30 Iul. 2026 | 3.1899 | +0.0005 | 0.02 % |
| 29 Iul. 2026 | 3.1894 | -0.0200 | -0.62 % |
| 28 Iul. 2026 | 3.2094 | -0.0055 | -0.17 % |
| 27 Iul. 2026 | 3.2149 | +0.0023 | 0.07 % |
| 24 Iul. 2026 | 3.2126 | +0.0013 | 0.04 % |
| 23 Iul. 2026 | 3.2113 | -0.0009 | -0.03 % |
| 22 Iul. 2026 | 3.2122 | -0.0085 | -0.26 % |
| 21 Iul. 2026 | 3.2207 | +0.0109 | 0.34 % |
| 20 Iul. 2026 | 3.2098 | +0.0147 | 0.46 % |
| 17 Iul. 2026 | 3.1951 | -0.0039 | -0.12 % |
| 16 Iul. 2026 | 3.1990 | -0.0076 | -0.24 % |
| 15 Iul. 2026 | 3.2066 | +0.0077 | 0.24 % |
| 14 Iul. 2026 | 3.1989 | +0.0209 | 0.66 % |
| 13 Iul. 2026 | 3.1780 | -0.0028 | -0.09 % |
| 10 Iul. 2026 | 3.1808 | +0.0030 | 0.09 % |
| 9 Iul. 2026 | 3.1778 | +0.0018 | 0.06 % |
| 8 Iul. 2026 | 3.1760 | -0.0053 | -0.17 % |
| 7 Iul. 2026 | 3.1813 | +0.0042 | 0.13 % |
| 6 Iul. 2026 | 3.1771 | +0.0021 | 0.07 % |
| 3 Iul. 2026 | 3.1750 | +0.0072 | 0.23 % |
| 2 Iul. 2026 | 3.1678 | -0.0038 | -0.12 % |
| 1 Iul. 2026 | 3.1716 | +0.0044 | 0.14 % |
| 30 Iun. 2026 | 3.1672 | -0.0048 | -0.15 % |
| 29 Iun. 2026 | 3.1720 | +0.0014 | 0.04 % |
| 26 Iun. 2026 | 3.1706 | -0.0062 | -0.2 % |
| 25 Iun. 2026 | 3.1768 | -0.0087 | -0.27 % |
| 24 Iun. 2026 | 3.1855 | -0.0122 | -0.38 % |
| 23 Iun. 2026 | 3.1977 | -0.0026 | -0.08 % |
| 22 Iun. 2026 | 3.2003 | -0.0078 | -0.24 % |
| 19 Iun. 2026 | 3.2081 | +0.0092 | 0.29 % |
| 18 Iun. 2026 | 3.1989 | +0.0142 | 0.45 % |
| 17 Iun. 2026 | 3.1847 | -0.0017 | -0.05 % |
| 16 Iun. 2026 | 3.1864 | -0.0049 | -0.15 % |
| 15 Iun. 2026 | 3.1913 | +0.0070 | 0.22 % |
| 12 Iun. 2026 | 3.1843 | +0.0056 | 0.18 % |
| 11 Iun. 2026 | 3.1787 | +0.0045 | 0.14 % |
| 10 Iun. 2026 | 3.1742 | -0.0215 | -0.67 % |
| 9 Iun. 2026 | 3.1957 | -0.0164 | -0.51 % |
| 8 Iun. 2026 | 3.2121 | -0.0067 | -0.21 % |
| 5 Iun. 2026 | 3.2188 | -0.0083 | -0.26 % |
| 4 Iun. 2026 | 3.2271 | -0.0175 | -0.54 % |
| 3 Iun. 2026 | 3.2446 | +0.0025 | 0.08 % |
| 2 Iun. 2026 | 3.2421 | +0.0152 | 0.47 % |
| 29 Mai 2026 | 3.2269 | +0.0092 | 0.29 % |
| 28 Mai 2026 | 3.2177 | +0.0039 | 0.12 % |
| 27 Mai 2026 | 3.2138 | -0.0087 | -0.27 % |
| 26 Mai 2026 | 3.2225 | -0.0078 | -0.24 % |
| 25 Mai 2026 | 3.2303 | +0.0051 | 0.16 % |
| 22 Mai 2026 | 3.2252 | +0.0078 | 0.24 % |
| 21 Mai 2026 | 3.2174 | +0.0047 | 0.15 % |
| 20 Mai 2026 | 3.2127 | +0.0131 | 0.41 % |
| 19 Mai 2026 | 3.1996 | -0.0052 | -0.16 % |
| 18 Mai 2026 | 3.2048 | +0.0043 | 0.13 % |
| 15 Mai 2026 | 3.2005 | -0.0212 | -0.66 % |
| 14 Mai 2026 | 3.2217 | +0.0009 | 0.03 % |
| 13 Mai 2026 | 3.2208 | +0.0165 | 0.51 % |
| 12 Mai 2026 | 3.2043 | -0.0074 | -0.23 % |
| 11 Mai 2026 | 3.2117 | -0.0066 | -0.21 % |
| 8 Mai 2026 | 3.2183 | -0.0280 | -0.86 % |
| 7 Mai 2026 | 3.2463 | -0.0020 | -0.06 % |
| 6 Mai 2026 | 3.2483 | +0.0513 | 1.6 % |
| 5 Mai 2026 | 3.1970 | +0.0031 | 0.1 % |
| 4 Mai 2026 | 3.1939 | +0.0528 | 1.68 % |
| 30 Apr. 2026 | 3.1411 | +0.0237 | 0.76 % |
| 29 Apr. 2026 | 3.1174 | -0.0077 | -0.25 % |
| 28 Apr. 2026 | 3.1251 | +0.0087 | 0.28 % |
| 27 Apr. 2026 | 3.1164 | +0.0093 | 0.3 % |
| 24 Apr. 2026 | 3.1071 | -0.0056 | -0.18 % |
| 23 Apr. 2026 | 3.1127 | +0.0064 | 0.21 % |
| 22 Apr. 2026 | 3.1063 | +0.0050 | 0.16 % |
| 21 Apr. 2026 | 3.1013 | -0.0003 | -0.01 % |
| 20 Apr. 2026 | 3.1016 | +0.0008 | 0.03 % |
| 17 Apr. 2026 | 3.1008 | +0.0018 | 0.06 % |
| 16 Apr. 2026 | 3.0990 | +0.0131 | 0.42 % |
| 15 Apr. 2026 | 3.0859 | +0.0136 | 0.44 % |
| 14 Apr. 2026 | 3.0723 | +0.0045 | 0.15 % |
| 9 Apr. 2026 | 3.0678 | -0.0024 | -0.08 % |
| 8 Apr. 2026 | 3.0702 | +0.0109 | 0.36 % |
| 7 Apr. 2026 | 3.0593 | +0.0023 | 0.08 % |
| 6 Apr. 2026 | 3.0570 | +0.0068 | 0.22 % |
| 3 Apr. 2026 | 3.0502 | +0.0089 | 0.29 % |
| 2 Apr. 2026 | 3.0413 | -0.0129 | -0.42 % |
| 1 Apr. 2026 | 3.0542 | +0.0053 | 0.17 % |
| 31 Mart. 2026 | 3.0489 | +0.0075 | 0.25 % |
| 30 Mart. 2026 | 3.0414 | -0.0109 | -0.36 % |
| 27 Mart. 2026 | 3.0523 | -0.0047 | -0.15 % |
| 26 Mart. 2026 | 3.0570 | -0.0023 | -0.08 % |
| 25 Mart. 2026 | 3.0593 |
